



A fresh, non-irradiated product.
Superior flavor starts at the source.
--
Organic Ground Cayenne (1.70oz/48g) a fresh, non-irradiated product. Superior flavor starts at the source. Frontier works with their growers to ensure quality, sustainability and ethical trade through their in-house sourcing programs. Learn more at frontiercoop.com/wellearth. Certified Organic by QAI.
Botanical Name: Capsicum annuum var. annuum L.
Origin: India
Organic: QAI Certified Organic
Kosher: KSA Certified
Common Name: Cayenne
Grade: 30,000 HU
Bar Code: 0-89836-18428-3
Origin: India
Organic: QAI Certified Organic
Kosher: KSA Certified
Nutrition Facts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 tsp (0.7g) | |||||||||||||
Servings 69 | |||||||||||||
Amount Per Serving | |||||||||||||
Calories 0
Calories from Fat 0
|
|||||||||||||
% Daily Value* | |||||||||||||
Total Fat 0g | 0% | ||||||||||||
Saturated Fat 0g | 0% | ||||||||||||
Trans Fat 0g | |||||||||||||
Cholesterol 0mg | 0% | ||||||||||||
Sodium 0mg | 0% | ||||||||||||
Total Carbohydrate 0g | 0% | ||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||
Sugars 0g | |||||||||||||
Protein 0g | |||||||||||||
|
|||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. |
Common Name: Cayenne
Grade: 30,000 HU
Bar Code: 0-89836-18428-3